
WEIGHT LOG
(Weight is recorded every Monday, first thing in the AM, using the same scale.)
December 7, 2009 321.8
December 14, 2009 316.8 (-5.0)
December 21, 2009 313.8 (-3.0)
December 28, 2009 314.2 (+0.4) (MERRY CHRISTMAS!)
January 4, 2010 309.4 (-4.8)
January 11, 2010 306.4 (-3.0)
January 18, 2010 304.6 (-1.8)
January 25, 2010 307.4 (+2.8)
February 1, 2010 302.6 (-4.8)
February 8, 2010 298.2 (-4.4)
February 15, 2010 303.0 (+4.8)
February 22, 2010 300.2 (-2.8)
March 1, 2010 301.6 (+1.4)
March 8, 2010 297.6 (-4.0)
March 15, 2010 295.8 (-1.8)
March 22, 2010 292.8 (-3.0)
March 29, 2010 289.0 (-3.8)
April 5, 2010 295.6 (+6.6) (HAPPY EASTER!)
April 12, 2010 291.4 (-4.2)
BEGINNING WEIGHT: 321.8
CURRENT WEIGHT: 291.4
TOTAL LOST: (-30.4) POUNDS
———————————————————————————
MEASUREMENTS
(Measurements are taken on the 7th of each month.)
CHEST:
December 2009 52.5″
January 2010 50.75″ (-1.75″)
February 2010 49.5″ (-1.25″)
March 2010 49.5″ (-0.0″)
April 2010 49.0″ (-.5″)
May 2010
WAIST:
December 2009 62.0″
January 2010 59.75″ (-2.25″)
February 2010 59.5″ (-.25″)
March 2010 57.75″ (-1.75″)
April 2010 58.0″ (+.25″)
May 2010
HIPS:
December 2009 49.5″
January 2010 47.5″ (-2.0″)
February 2010 46.0″ (-1.5″)
March 2010 45.75″ (-.25″)
April 2010 45.5″ (-.25″)
May 2010